2017
Sustainability Report
TR
Menu
Economic and Operational Indicators
Performance Data 2013 2014 2015 2016 2017
Economic and Operational Indicators          
Production (number) 244,614 222,807 278,252 383,491 384,174
Total Retail Sales (number) 100,441 92,355 113,929 109,021 122,818
Automobiles 53,104 42,769 51,802 55,284 64,133
LCV 47,337 49,586 62,127 53,737 58,685
Total Exports (number) 160,319 142,281 173,873 279,537 270,760
Automobiles 43,477 25,067 32,055 139,629 152,089
LCV 116,842 117,214 141,818 139,908 118,671
Capacity Utilization Rate (%) 61 56 70 95 85**
Net Sales (thousand TL) 7,037,954 7,440,009 10,168,542 14,605,281 17,467,806
Domestic 2,876,376 3,023,705 4,121,142 4,291,021 5,409,421
Export 4,069,041 4,297,030 5,729,275 9,839,301 11,887,628
Other Real Operating Sales 92,537 119,274 70,306 105,629 170,757
Profit Before Tax (thousand TL) 477,075 472,253 617,987 797,936 1,229,472
Profit After Tax (thousand TL) 434,223 574,238 830,801 970,228 1,282,818
EBITDA (thousand TL) 816,735 815,607 1,062,668 1,366,148 2,002,064
Earnings per Share (Kr) 0.87 1.15 1.66 1.94 2.57
Economic Value Generated - Net Income (thousand TL) 7,037,954 7,440,009 10,168,542 14,605,281 17,467,806
Economic Value Distributed (thousand TL) 6.661.216 7.300.388 9.700.811 14.038.555 16.243.695
Operating Costs 5,751,832 6,062,362 8,809,825 12,536,578 15,085,665
Employee Wages and Benefits 439,750 520,030 548,210 728,353 774,509
Dividend Payment to Shareholders 325,000 485,000 365,000 365,000 350,000
Government Taxes and Other Obligations 140,229 228,387 336,469 399,803 26,503
Community Investments* 4,405 4,609 6,279 8,821 7,018
Economic Value Retained (thousand TL) 368,175 132,885 92,208 552,117 1,224,111
Government Incentives (thousand TL)* 58,211 95,174 73,449 69,938 169,575
Corporate Governance Rating Notes() 9.14 9.01 9.06 9.14 9.15
Total R&D Budget (TL) 113 541 584 440 244
Total R&D Employees (number) 491 605 674 628 620
Total Number of Patents() 48 4 6 5 5
Chart Generator Downloads Previous