2017
Sustainability Report
TR
Menu
Environmental Performance Indicators
Environmental Performance Indicators 2013 2014 2015 2016 2017
Total Energy Consumption (GJ) 1,124,120 1,063,686 1,303,923 1,496,302 1,446,336
Direct Energy Consumption - Natural Gas (GJ) 612,661 609,138 805,475 895,259 862,084
Indirect Energy Consumption (GJ) 511,459 454,548 498,448 601,043 584,252
Electricity 441,120 434,108 498,448 601,043 584,252
Steam 70,339 20,440 0 0 0
Energy Consumption per Vehicle Manufactured (GJ/vehicle) 4.59 4.77 4.69 3.88 3.74
Energy Saved Through Efficiency Projects (GJ) 72,614 124,812 71,010 60,169 72,633
GHG Emission Reduction Through Efficiency Projects (Ton CO₂e) 6,541 9,720 6,225 4,213 5918
Scope 1 2,254 4,995 4,403 2,688 2.708
Scope 2 4,287 4,725 1,822 1,525 3.210
Direct GHG Emissions (Scope 1) (Ton CO2e) 49,208 50,103 68,904 77,808 68467
Indirect GHG Emissions (Scope 2) (Ton CO2e) 62,919 55,879 61,753 74,463 69136
GHG Emissions From Personnel Commuting (Scope 3) (Ton CO2e) 2,639 2,740 3,442 4,938 3444
GHG Emissions per Vehicle Manufactured (Kg CO2e/vehicle) 0.458 0.476 0.470  0.397 0,358
Total VOC Emissions (ton) 993 891 1,054 1,388 1,319
Specific VOC Emissions (gr/m2 painting surface) 36.9 35.5 33.76 34.55 33.91
Total Water Withdrawal - Underground sources (m3) 857,305 772,247 894,265 1,254,587 1,216,094
Fresh Water Consumption per Vehicle Manufactured (m3/vehicle) 3.50 3.46 3.21 3.27 3.15
Total Water Recovered (m3) 52,099,771 52,430,664 60,841,359 68,688,520 63,204,065
Reuse 52,079,106 52,421,214 60,841,359 686,88,520 63,204,065
Recycle 20,665 9,450 0 0 0
Waste Water Discharge - to Receiving Natural Environment (m3) 587,561 580,600 760,629 1,009,621 987,634
Total Hazardous Wastes by Disposal Method (ton) 2,618.4 1,484 1447 2305 2,431
Energy Recovery 2,321.9 867.31 1,014 1,667 1,869
Recovery 288.6 320.1 411 507 562
Landfill  0 297.44 22 131 0
Total Non-Hazardous Wastes by Disposal Method (ton)  67,831.5 62,753.1 7,847.9 86,514 93,109
Energy Recovery 296.8 1,046.90 1,060 1,448.5 2,766
Recovery 67,534.7 61,706.2 7,741.9 85,065 90,343
Total Non-Hazardous Wastes by Disposal Method (ton) 2,618.4 1,484 1,447 2,305 2,431
Total Packaging Material Used (ton)  6,535 5,987 9,316 11,768 10,263
Packaging Waste Recovery Ratio (%) 100 100 100 100 100
Environmental Trainings - Participation (number of participants) 1,600 3,917 2,767 3,760 1,662
Direct Employees 630 3,092 2,143 3,517 329
Contractor Employees 970 825 624 243 1,333
Environmental Trainings - Total Hours (person x hours) 1,780 3,917 6,407 3,826 1,662
Direct Employees  630 3,092 1,648 3,504 329
Contractor Employees 1,150 825 4,759 322 1,333
Total Environmental Management Costs (TL) 1821600 1.581.544 2.230.971 1034007 1,309,448
Fines Due to non-Compliance to Environmental Regulations (number-TL) 0-0 0-0 0 0 0
Environmental Impact Grievances Received Through Formal Mechanisms (number) 0 0 0 0 0
Suppliers Screened by Using Environmental Criteria (%) 6 9 7 15 14
Chart Generator Downloads Previous