| Performance Data | 2015 | 2016 | 2017 | 2018 | 2019 |
| Economic and Operational Indicators | |||||
| Production (number) | 278.252 | 383.491 | 384.174 | 301.750 | 264.197 |
| Total Retail Sales (number) | 113.929 | 109.021 | 122.818 | 72.764 | 78.692 |
| Automobiles | 51.802 | 55.284 | 64.133 | 44.374 | 59.602 |
| LCV | 62.127 | 53.737 | 58.685 | 28.390 | 23.390 |
| Total Exports (number) | 173.873 | 279.537 | 270.760 | 243.833 | 194.145 |
| Automobiles | 32.055 | 139.629 | 152.089 | 133.362 | 107.189 |
| LCV | 141.818 | 139.908 | 118.671 | 110.471 | 86.956 |
| Capacity Utilization Rate (%) | 70 | 95 | 85 | 67 | 59 |
| Net Sales (thousand TL) | 10.168.542 | 14.605.281 | 17.467.806 | 18.603.331 | 18.896.914 |
| Domestic | 4.121.142 | 4.291.021 | 5.409.421 | 3.934.701 | 5.355.308 |
| Export | 5.729.275 | 9.839.301 | 11.887.628 | 14.455.023 | 13.301.313 |
| Other Real Operating Sales | 70.306 | 105.629 | 170.757 | 213.607 | 240.293 |
| Profit Before Tax (thousand TL) | 617.987 | 797.936 | 1.229.472 | 1.290.894 | 1.456.555 |
| Profit After Tax (thousand TL) | 830.801 | 970.228 | 1.282.818 | 1.330.423 | 1.481.639 |
| EBITDA (thousand TL) | 1.062.668 | 1.366.148 | 2.002.064 | 2.484.452 | 2.479.757 |
| Earnings per Share (Kr) | 1,66 | 1,94 | 2,57 | 2,66 | 2,96 |
| Economic Value Generated - Net Income (thousand TL) | 10.168.542 | 14.605.281 | 17.467.806 | 18.603.331 | 18.896.914 |
| Economic Value Distributed (thousand TL) | 10.076.334 | 14.053.163 | 16.243.695 | 16.999.598 | 17.438.696 |
Operating Costs |
8.809.825 | 12.536.578 | 15.085.665 | 15.314.209 | 15.615.177 |
Employee Wages and Benefits |
548.210 | 728.353 | 774.509 | 852.757 | 907.408 |
Dividend Payment to Shareholders |
365.000 | 365.000 | 350.000 | 800.000 | 880.000 |
Government Taxes and Other Obligations |
336.497 | 399.803 | 26.503 | 25.887 | 29.383 |
Community Investments* |
7.000 | 10.000 | 9.000 | 9.000 | 10.000 |
| Economic Value Retained (thousand TL) | 92.208 | 552.117 | 1.224.111 | 1.603.733 | 1.458.218 |
| Government Incentives (thousand TL)* | 73.449 | 69.938 | 169.575 | 160.643 | 266.290 |
| Corporate Governance Rating Notes | 9,06 | 9,14 | 9,15 | 9,2 | 9,26 |
| Total R&D Budget (million TL) | 584 | 498 | 244 | 244 | 355 |
| Total R&D Employees (number) | 674 | 628 | 620 | 690 | 710 |
| Total Number of Patents | 6 | 5 | 5 | 32 | 22 |